Trading hours in financial markets
Trading hours in financial markets refer to the trading sessions available for trading a specific trading instrument. These hours may vary between asset classes, markets, instruments and days of the week. XS offers access to multiple different asset classes. The opening and closing times of these markets may differ from one another.
Normal trading hours
Normal trading hours refer to the regular trading sessions available for trading in a specific financial market. The below tables show the normal trading hours of different financial instruments available for trading with XS.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading Holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
All timings in the tables are in server time. Our server operates on GMT+2 during standard time and switches to GMT+3 during U.S. Daylight Saving Time.
Forex
Instruments | TRADING HOURS |
---|---|
All Forex Pairs | Monday 00:00 - Friday 23:55 |
metals
Instruments | TRADING HOURS |
---|---|
XAU, XAG, XPD & XPT Pairs | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
energy
Instruments | TRADING HOURS |
---|---|
UKOIL | Monday 03:00 - Friday 24:00 (Daily Break: 00:00:01 - 02:59:59) |
USOIL | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
NGAS | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59) |
indices
Instruments | TRADING HOURS |
---|---|
AUS200 | Monday - Friday: 01:00 – 24:00 |
DE40 | Monday - Friday: 03:20 - 24:00 |
UK100 | Monday - Friday: 01:00 – 24:00 |
F40 | Monday - Friday: 09:00 - 23:00 |
EU50 | Monday - Friday: 09:00 – 23:00 |
ES35 | Monday - Friday: 09:00 - 21:00 |
JP225 | Monday - Friday: 01:00 - 23:59 |
US30, US100, & US500 | Monday - Friday: 01:00 - 24:00 |
RUSS2000 | Monday - Friday: 01:00 – 24:00 |
Futures
Instruments | TRADING HOURS |
---|---|
Brent Oil Futures | Monday 03:00 - Friday 23:59 (Daily Break: 00:00 - 02:59:59) |
US Light Sweet Oil Future & Natural Gas Future | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59:59) |
US Dow Jones 30 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US Nasdaq 100 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US S&P 500 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Germany 40 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Gold Futures | Monday 01:00 - Friday 23:59:59 (Daily Break: 00:00 - 00:59:59) |
shares
Instruments | TRADING HOURS |
---|---|
EU Stocks | Monday - Friday: 10:00 - 18:30 |
US Stocks | Monday – Friday 16:30 – 22:55 |
HK Stocks | Monday - Friday: 04:30 - 11:00 |
CRYPTOS
Instruments | TRADING HOURS |
---|---|
All Cryptocurrencies | 24/7 except during server maintenance. |
Trading holidays
Normal trading hours schedule may be affected by some seasonal and market factors including market holidays. This can vary from country to country, and from trading instrument to another, so it is important to stay up to date with the upcoming changes and holiday trading hours to plan your trades accordingly.
The below section shows the latest updates about the upcoming holidays and their effect on trading hours of different financial instruments available for trading with XS.
All timings in the tables are in server time. Our server operates on GMT+2 during standard time and switches to GMT+3 during U.S. Daylight Saving Time.
Upcoming holidays
Category | Instrument | Monday 09/06/2025 | Thursday 19/06/2025 |
---|---|---|---|
GMT +3 | |||
The King’s Birthday | Juneteenth | ||
FX | All FX Pairs | Normal hours | Normal hours |
Precious Metals | XAUUSD, XAUEUR, | Normal hours | Early close 21:30 |
XAGUSD, XAGEUR | Normal hours | Early close 21:30 | |
XPTUSD, XPDUSD | Normal hours | Early close 21:30 | |
Spot Energies | NGAS (Spot) | Normal hours | Early close 20:15 |
USOIL (Spot) | Normal hours | Early close 21:30 | |
UKOIL (Spot) | Normal hours | Early close 20:30 | |
Spot Indices | AUS200 | Late open 10:10 | Normal hours |
EU50 | Normal hours | Normal hours | |
F40 | Normal hours | Normal hours | |
DE40 | Normal hours | Normal hours | |
JP225 | Normal hours | Early close 20:00 | |
UK100 | Normal hours | Normal hours | |
US500 | Normal hours | Early close 20:00 | |
US100 | Normal hours | Early close 20:00 | |
US30 | Normal hours | Early close 20:00 | |
RUSS2000 | Normal hours | Early close 20:00 | |
ES35 | Normal hours | Normal hours | |
Shares | US Shares | Normal hours | Pricing off |
HK Shares | Normal hours | Normal hours | |
EU Shares - Germany | Normal hours | Normal hours | |
EU Shares - France | Normal hours | Normal hours | |
EU Shares - Spain | Normal hours | Normal hours | |
Commodity Futures | GOLDXXX25 | Normal hours | Early close 21:30 |
NGASXXX25 | Normal hours | Early close 21:30 | |
UKOILXXX25 | Normal hours | Early close 20:30 | |
USOILXXX25 | Normal hours | Early close 21:30 | |
Index Futures | DAX40XXX25 | Normal hours | Early close 23:00 |
US30XXX25 | Normal hours | Early close 20:00 | |
US100XXX25 | Normal hours | Early close 20:00 | |
US500XXX25 | Normal hours | Early close 20:00 |
Trading notices
Normal trading conditions may be affected by some seasonal and market factors. The below section shows the latest updates about the upcoming events and their effect on trading conditions.
All timings in the tables are in server time. Our server operates on GMT+2 during standard time and switches to GMT+3 during U.S. Daylight Saving Time.
Corporate Actions Scheduled for 2nd - 6th June 2025
Open position on Shares or Indices at the start of the business day (Server Time 00:00), which coincides with the ex-date of the respective underlying asset, will be subject to dividend adjustments.
Long (Buy) positions will receive a payment, whereas short (sell) positions will be charged the amount.
Cash Indices between 02.06 - 06.06.2025
Symbol | Mon, Jun 02, 2025 | Tue, Jun 03, 2025 | Wed, Jun 04, 2025 | Thu, Jun 05, 2025 | Fri, Jun 06, 2025 |
---|---|---|---|---|---|
AUS200 | 0.13 | ||||
F40 | 1.15 | 3.7 | |||
ES35 | 0.7 | ||||
UK100 | 3.37 | ||||
US30 | 13.33 | 14.13 | |||
US100 | 1.67 | 1.3 | 3 | ||
US500 | 0.71 | 0.9 | 0.24 | 0.48 | 0.69 |
RUSS2000 | 0.24 | 0.1 | 0.01 | 0.16 | 0.34 |
Shares - Cash Dividends between 02.06 - 06.06.2025
Ex-Dividend Date | Ticker | Symbol | Action | Description | Dividend | Dividend Currency |
---|---|---|---|---|---|---|
02/06/2025 | O | RealtyIncome | Realty Income Corp | Cash Dividend | USD | 0.2685 |
02/06/2025 | EQH | EquitableHoldings | Equitable Holdings Inc | Cash Dividend | USD | 0.27 |
02/06/2025 | BWA | BorgWarner | BorgWarner Inc | Cash Dividend | USD | 0.11 |
02/06/2025 | EXPD | ExpeditorsIntlofWashington | Expeditors Intl of Washington Inc | Cash Dividend | USD | 0.77 |
02/06/2025 | FNB | FNB | FNB Corp | Cash Dividend | USD | 0.12 |
02/06/2025 | HOG | HarleyDavidson | Harley-Davidson Inc | Cash Dividend | USD | 0.18 |
02/06/2025 | HIG | HartfordFinancialServices | Hartford Financial Services Group Inc | Cash Dividend | USD | 0.52 |
02/06/2025 | IPG | Interpublic | Interpublic Group of Cos Inc / IPG | Cash Dividend | USD | 0.33 |
02/06/2025 | LMT | LockheedMartin | Lockheed Martin Corp | Cash Dividend | USD | 3.3 |
02/06/2025 | LYB | LyondellbasellIndustries | Lyondellbasell Industries - Class A | Cash Dividend | USD | 1.37 |
02/06/2025 | MTB | M&Tbank | M & T Bank Corp | Cash Dividend | USD | 1.35 |
02/06/2025 | MLM | MartinMariettaMaterials | Martin Marietta Materials Inc | Cash Dividend | USD | 0.79 |
02/06/2025 | MCD | McDonald's | McDonalds | Cash Dividend | USD | 1.77 |
02/06/2025 | MCK | Mckesson | Mckesson Corp | Cash Dividend | USD | 0.71 |
02/06/2025 | NEE | NexteraEnergy | Nextera Energy Inc | Cash Dividend | USD | 0.5665 |
02/06/2025 | NKE | Nike | Nike Inc | Cash Dividend | USD | 0.4 |
02/06/2025 | NOC | NorthropGrumman | Northrop Grumman Corp | Cash Dividend | USD | 2.31 |
02/06/2025 | RF | RegionsFinancial | Regions Financial Corp | Cash Dividend | USD | 0.25 |
03/06/2025 | ADP | AutomaticDataProcessing | Automatic Data Processing Inc | Cash Dividend | USD | 3 |
03/06/2025 | CI | Cigna | Cigna Corp | Cash Dividend | USD | 1.51 |
03/06/2025 | GLNG | GolarLNG | Golar LNG Ltd | Cash Dividend | USD | 0.25 |
03/06/2025 | LHX | LHarrisTechnologies | L3Harris Technologies Inc | Cash Dividend | USD | 1.2 |
03/06/2025 | MAC | Macerich | Macerich Co | Cash Dividend | USD | 0.17 |
04/06/2025 | ADI | AnalogDevices | Analog Devices Inc | Cash Dividend | USD | 0.99 |
04/06/2025 | AVT | Avnet | Avnet Inc | Cash Dividend | USD | 0.33 |
04/06/2025 | HAL | Halliburton | Halliburton Co | Cash Dividend | USD | 0.17 |
04/06/2025 | IMO | ImperialOil | Imperial Oil Ltd | Cash Dividend | USD | 0.72 |
04/06/2025 | ODFL | OldDominionFreightLine | Old Dominion Freight Line | Cash Dividend | USD | 0.28 |
04/06/2025 | RCL | RoyalCaribbeanCruises | Royal Caribbean Cruises Ltd | Cash Dividend | USD | 0.75 |
05/06/2025 | BLK | Blackrock | Blackrock Inc | Cash Dividend | USD | 5.21 |
05/06/2025 | FLO | FlowersFoods | Flowers Foods Inc | Cash Dividend | USD | 0.2475 |
05/06/2025 | HD | HomeDepot | Home Depot Inc | Cash Dividend | USD | 2.3 |
05/06/2025 | MOS | Mosaic | Mosaic Co | Cash Dividend | USD | 0.22 |
05/06/2025 | QCOM | Qualcomm | Qualcomm | Cash Dividend | USD | 0.89 |
06/06/2025 | AJG | ArthurJGallagher | Arthur J Gallagher & Co | Cash Dividend | USD | 0.65 |
06/06/2025 | BAC | BankofAmerica | Bank Of America | Cash Dividend | USD | 0.26 |
06/06/2025 | BBWI | Bath&BodyWorks | Bath & Body Works Inc | Cash Dividend | USD | 0.2 |
06/06/2025 | BKNG | Booking | Booking Holdings Inc | Cash Dividend | USD | 9.6 |
Example:
There is a 4.383 dividend adjustment on US30. A client has a USD account and holds a long (buy) position of 20 US30. At the ex-date, they will receive a payment of 20*4.383 = 87.66 USD.
There is a 0.59 USD dividend payment for the share ‘Dollar General Corp’. A client has a USD account and holds a short (sell) position of 100 shares. At the ex-date, they will be charged 100*0.59 = -59.00 USD.
HMR Periods
HMR Period Between 09.06.2025- 13.06.2025 | ||||||
---|---|---|---|---|---|---|
Date | Day | Time GMT+3 | Name | Currency | Applied Start Time | Applied End Time |
10/06/2025 | Tueday | 09:00 | Claimant Count Change | GBP | 08:45 | 09:10 |
11/06/2025 | Wednesday | 15:30 | CPI m/m | USD | 15:15 | 15:40 |
12/06/2025 | Thursday | 09:00 | GDP m/m | GBP | 08:45 | 09:10 |
12/06/2025 | Thursday | 15:30 | Core PPI m/m | USD | 15:15 | 15:40 |
13/06/2025 | Friday | 17:00 | Prelim UoM Consumer Sentiment | USD | 16:45 | 17:10 |
Trade With The Best Multi-Asset Broker
3 easy steps
Register

Register

Fund
+0.00
0%
Fund
+0.00
0%
Trade

Trade
