Trading hours in financial markets
Trading hours in financial markets refer to the trading sessions available for trading a specific trading instrument. These hours may vary between asset classes, markets, instruments and days of the week. XS offers access to multiple different asset classes. The opening and closing times of these markets may differ from one another.
Normal trading hours
Normal trading hours refer to the regular trading sessions available for trading in a specific financial market. The below tables show the normal trading hours of different financial instruments available for trading with XS.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading Holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
All timings in the tables are in server time. Our server operates on GMT+2 during standard time and switches to GMT+3 during U.S. Daylight Saving Time.
Forex
Instruments | TRADING HOURS |
---|---|
All Forex Pairs | Monday 00:00 - Friday 23:55 |
metals
Instruments | TRADING HOURS |
---|---|
XAU, XAG, XPD & XPT Pairs | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
energy
Instruments | TRADING HOURS |
---|---|
UKOIL | Monday 03:00 - Friday 24:00 (Daily Break: 00:00:01 - 02:59:59) |
USOIL | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
NGAS | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59) |
indices
Instruments | TRADING HOURS |
---|---|
AUS200 | Monday - Friday: 01:00 – 24:00 |
DE40 | Monday - Friday: 03:20 - 24:00 |
UK100 | Monday - Friday: 01:00 – 24:00 |
F40 | Monday - Friday: 09:00 - 23:00 |
EU50 | Monday - Friday: 09:00 – 23:00 |
ES35 | Monday - Friday: 09:00 - 21:00 |
JP225 | Monday - Friday: 01:00 - 23:59 |
US30, US100, & US500 | Monday - Friday: 01:00 - 24:00 |
RUSS2000 | Monday - Friday: 01:00 – 24:00 |
Futures
Instruments | TRADING HOURS |
---|---|
Brent Oil Futures | Monday 03:00 - Friday 23:59 (Daily Break: 00:00 - 02:59:59) |
US Light Sweet Oil Future & Natural Gas Future | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59:59) |
US Dow Jones 30 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US Nasdaq 100 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US S&P 500 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Germany 40 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Gold Futures | Monday 01:00 - Friday 23:59:59 (Daily Break: 00:00 - 00:59:59) |
shares
Instruments | TRADING HOURS |
---|---|
EU Stocks | Monday - Friday: 10:00 - 18:30 |
US Stocks | Monday – Friday 16:30 – 22:55 |
HK Stocks | Monday - Friday: 04:30 - 11:00 |
CRYPTOS
Instruments | TRADING HOURS |
---|---|
All Cryptocurrencies | 24/7 except during server maintenance. |
Trading holidays
Normal trading hours schedule may be affected by some seasonal and market factors including market holidays. This can vary from country to country, and from trading instrument to another, so it is important to stay up to date with the upcoming changes and holiday trading hours to plan your trades accordingly.
The below section shows the latest updates about the upcoming holidays and their effect on trading hours of different financial instruments available for trading with XS.
All timings in the tables are in server time. Our server operates on GMT+2 during standard time and switches to GMT+3 during U.S. Daylight Saving Time.
Upcoming holidays
Category | Instrument | Monday 09/06/2025 | Thursday 19/06/2025 |
---|---|---|---|
GMT +3 | |||
The King’s Birthday | Juneteenth | ||
FX | All FX Pairs | Normal hours | Normal hours |
Precious Metals | XAUUSD, XAUEUR, | Normal hours | Early close 21:30 |
XAGUSD, XAGEUR | Normal hours | Early close 21:30 | |
XPTUSD, XPDUSD | Normal hours | Early close 21:30 | |
Spot Energies | NGAS (Spot) | Normal hours | Early close 20:15 |
USOIL (Spot) | Normal hours | Early close 21:30 | |
UKOIL (Spot) | Normal hours | Early close 20:30 | |
Spot Indices | AUS200 | Late open 10:10 | Normal hours |
EU50 | Normal hours | Normal hours | |
F40 | Normal hours | Normal hours | |
DE40 | Normal hours | Normal hours | |
JP225 | Normal hours | Early close 20:00 | |
UK100 | Normal hours | Normal hours | |
US500 | Normal hours | Early close 20:00 | |
US100 | Normal hours | Early close 20:00 | |
US30 | Normal hours | Early close 20:00 | |
RUSS2000 | Normal hours | Early close 20:00 | |
ES35 | Normal hours | Normal hours | |
Shares | US Shares | Normal hours | Pricing off |
HK Shares | Normal hours | Normal hours | |
EU Shares - Germany | Normal hours | Normal hours | |
EU Shares - France | Normal hours | Normal hours | |
EU Shares - Spain | Normal hours | Normal hours | |
Commodity Futures | GOLDXXX25 | Normal hours | Early close 21:30 |
NGASXXX25 | Normal hours | Early close 21:30 | |
UKOILXXX25 | Normal hours | Early close 20:30 | |
USOILXXX25 | Normal hours | Early close 21:30 | |
Index Futures | DAX40XXX25 | Normal hours | Early close 23:00 |
US30XXX25 | Normal hours | Early close 20:00 | |
US100XXX25 | Normal hours | Early close 20:00 | |
US500XXX25 | Normal hours | Early close 20:00 |
Trading notices
Normal trading conditions may be affected by some seasonal and market factors. The below section shows the latest updates about the upcoming events and their effect on trading conditions.
All timings in the tables are in server time. Our server operates on GMT+2 during standard time and switches to GMT+3 during U.S. Daylight Saving Time.
Corporate Actions Scheduled for 16th - 20th June 2025
Open position on Shares or Indices at the start of the business day (Server Time 00:00), which coincides with the ex-date of the respective underlying asset, will be subject to dividend adjustments.
Long (Buy) positions will receive a payment, whereas short (sell) positions will be charged the amount.
Cash Indices between 16.06 -20.06.2025
Symbol | Monday, June 16, 2025 | Tuesday, June 17, 2025 | Wednesday, June 18, 2025 | Thursday, June 19, 2025 | Friday, June 20, 2025 |
---|---|---|---|---|---|
F40 | 8.57 | ||||
ES35 | 0.23 | 18.66 | |||
EU50 | 2.77 | ||||
UK100 | 5.54 | ||||
US30 | 18.56 | 2.56 | |||
US100 | 0.62 | 0.73 | 2.46 | ||
US500 | 0.98 | 0.18 | 0.23 | 0.34 | |
RUSS2000 | 0.25 | 0.07 | 0.05 | 0.08 |
Shares - Cash Dividends between 16.06 -20.06.2025
Ex-Dividend Date | Ticker | XS Symbol | Description | Action | Dividend Currency | Dividend |
---|---|---|---|---|---|---|
16/06/2025 | MO | AltriaGroup | Altria Group Inc | Cash Dividend | USD | 1.02 |
16/06/2025 | BCE | BCE | BCE Inc | Cash Dividend | USD | 0.4375 |
16/06/2025 | DTE | DteEnergyCompany | Dte Energy Company | Cash Dividend | USD | 1.09 |
16/06/2025 | EXP | EagleMaterials | Eagle Materials Inc | Cash Dividend | USD | 0.25 |
16/06/2025 | EXR | ExtraSpaceStorage | Extra Space Storage Inc | Cash Dividend | USD | 1.62 |
16/06/2025 | FNF | FidelityNationalFinancial | Fidelity National Financial | Cash Dividend | USD | 0.5 |
16/06/2025 | GRMN | Garmin | Garmin Ltd | Cash Dividend | USD | 0.9 |
16/06/2025 | HCA | HCAHealthcare | HCA Healthcare Inc | Cash Dividend | USD | 0.72 |
16/06/2025 | HES | Hess | Hess Corp | Cash Dividend | USD | 0.5 |
16/06/2025 | MRK | Merck&Co | Merck & Co Inc | Cash Dividend | USD | 0.81 |
16/06/2025 | META | MetaPlatforms | Meta Platforms Inc | Cash Dividend | USD | 0.525 |
16/06/2025 | MEOH | Methanex | Methanex Corp | Cash Dividend | USD | 0.185 |
16/06/2025 | NEU | NewMarket | NewMarket Corp | Cash Dividend | USD | 2.75 |
16/06/2025 | OCSL | OaktreeSpecialtyLending | Oaktree Specialty Lending Corp | Cash Dividend | USD | 0.42 |
16/06/2025 | RYN | Rayonier | Rayonier Inc | Cash Dividend | USD | 0.2725 |
16/06/2025 | UNH | UnitedHealth | UnitedHealth Group Inc | Cash Dividend | USD | 2.21 |
17/06/2025 | TEF | TELEFONICA | TELEFONICA | Cash Dividend | EUR | 0.1215 |
17/06/2025 | CX | CemexSabSponsAdrPartCer | Cemex Sab-Spons Adr Part Cer | Cash Dividend | USD | 0.02238 |
17/06/2025 | ECL | Ecolab | Ecolab Inc | Cash Dividend | USD | 0.65 |
17/06/2025 | HBAN | HuntingtonBancshares | Huntington Bancshares Inc | Cash Dividend | USD | 0.155 |
18/06/2025 | TEF | TELEFONICA | TELEFONICA | Cash Dividend | EUR | 0.122975 |
18/06/2025 | BBY | BestBuy | Best Buy Co Inc | Cash Dividend | USD | 0.95 |
18/06/2025 | GSM | Ferroglobe | Ferroglobe PLC | Cash Dividend | USD | 0.014 |
18/06/2025 | GES | Guess | Guess? Inc | Cash Dividend | USD | 0.3 |
18/06/2025 | HPE | HewlettPackardEnterpriseCoHPE | Hewlett Packard Enterprise Co / HPE | Cash Dividend | USD | 0.13 |
18/06/2025 | NDSN | Nordson | Nordson Corp | Cash Dividend | USD | 0.78 |
18/06/2025 | CRM | Salesforce | Salesforce.com Inc | Cash Dividend | USD | 0.416 |
19/06/2025 | TOTF | TOTAL | Total | Cash Dividend | EUR | 0.85 |
20/06/2025 | AVGO | Broadcom | Broadcom Inc | Cash Dividend | USD | 0.59 |
20/06/2025 | IFF | IntlFlavors&Fragrances | Intl Flavors & Fragrances Corp / IFF | Cash Dividend | USD | 0.4 |
Example:
There is a 4.383 dividend adjustment on US30. A client has a USD account and holds a long (buy) position of 20 US30. At the ex-date, they will receive a payment of 20*4.383 = 87.66 USD.
There is a 0.59 USD dividend payment for the share ‘Dollar General Corp’. A client has a USD account and holds a short (sell) position of 100 shares. At the ex-date, they will be charged 100*0.59 = -59.00 USD.
HMR Periods
HMR Period Between 16.06.2025- 20.06.2025 | ||||||
---|---|---|---|---|---|---|
Date | Day | Time GMT+3 | Name | Currency | Applied StartTime | Applied EndTime |
17/06/2025 | Tuesday | 06:00 | BOJ Policy Rate | JPY | 05:45 | 06:10 |
17/06/2025 | Tuesday | 15:30 | Retail Sales m/m | USD | 15:15 | 15:40 |
18/06/2025 | Wednesday | 09:00 | CPI y/y | GBP | 08:45 | 09:10 |
18/06/2025 | Wednesday | 15:30 | Unemployment Claims | USD | 15:15 | 15:40 |
18/06/2025 | Wednesday | 21:00 | FOMC Statement | USD | 20:45 | 21:10 |
19/06/2025 | Thursday | 01:45 | GDP q/q | NZD | 01:30 | 01:55 |
19/06/2025 | Thursday | 04:30 | Unemployment Rate | AUD | 04:15 | 04:40 |
19/06/2025 | Thursday | 10:30 | SNB Policy Rate | CHF | 10:15 | 10:40 |
19/06/2025 | Thursday | 14:00 | Official Bank Rate | GBP | 13:45 | 14:10 |
20/06/2025 | Friday | 09:00 | Retail Sales m/m | GBP | 08:45 | 09:10 |
20/06/2025 | Friday | 15:30 | Retail Sales m/m | CAD | 15:15 | 15:40 |
Trade With The Best Multi-Asset Broker
3 easy steps
Register

Register

Fund
+0.00
0%
Fund
+0.00
0%
Trade

Trade
